Leading Manufacturers, Wholesaler and Retailer of BDN-2 Pigeon Pea Seed, CO-6 Pigeon Pea Seed, ICPL 87 Pigeon Pea Seed, Pusa 2001 Pigeon Pea Seed, Pusa 991 Pigeon Pea Seed and UPAS 120 Pigeon Pea Seed from Jalaun.
| Business Type | Manufacturer, Supplier, Retailer |
| Cultivation Type | Natural |
| Usage/Application | Food Processing, Agriculture |
| Moisture Ratio | 14% |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Maturity Days | 160 |
| Sowing Time | July |
| Speciality | Resistant to Rust, Good Grain Size |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
| Business Type | Manufacturer, Supplier, Retailer |
| Quality | A Grade |
| Seed Type | Natural |
| Color | Red |
| Cultivation Type | Natural |
| Form | Seeds |
| Moisture Ratio | 14% |
| Certification | FSSAI Certified |
| Feature | Purity, Non Harmul |
| Country of Origin | India |
| Maturity Days | 170 |
| Sowing Time | June |
| Speciality | Tolerant to Water Logging, Good Yield |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
| Business Type | Manufacturer, Supplier, Retailer |
| Quality | A Grade |
| Color | Red |
| Cultivation Type | Natural |
| Form | Seed |
| Moisture Ratio | 14% |
| Country of Origin | India |
| Maturity Days | 170 |
| Speciality | Early Flowering, Good Pod Setting |
| Sowing Day | June |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
| Business Type | Manufacturer, Supplier, Retailer |
| Cultivation Type | Natural |
| Grade Standard | Food Grade |
| Usage/Application | Food Processing, Agriculture |
| Moisture Ratio | 14% |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Maturity (Days) | 165 |
| Speciality | Resistant to Pod Borer, High Yield |
| Snowing Day | July |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
| Business Type | Manufacturer, Supplier, Retailer |
| Color | Red |
| Cultivation Type | Natural |
| Usage/Application | Food, Agriculture |
| Form | Seeds |
| Moisture Ratio | 16% |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Maturity Days | 160 |
| Speciality | Drought-tolerant, Good Grain Quality |
| Sowing Time | June-July |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
| Business Type | Manufacturer, Supplier, Retailer |
| Quality | A Grade |
| Color | Red |
| Cultivation Type | Natural |
| Usage/Application | Food Processing, Agriculture |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Maturity Days | 160 |
| Sowing Day | June |
| Speciality | High Pod Count, Good Market Demand |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
Hi! Simply click below and type your query.
Our experts will reply you very soon.