Leading Manufacturers, Wholesaler and Retailer of Brown Mtu 7029 Paddy Seed, IR-64 Paddy Seed, Mtu 1010 Paddy Seed, Natural Brown Sarju 52 Paddy Seed, Natural PR 44 Paddy Seed, PR-126 Paddy Seed, Pusa Basmati 1121 Paddy Seed, Pusa Basmati 1509 Paddy Seed and Sharbati Paddy Seed from Jalaun.
| Business Type | Manufacturer, Supplier, Retailer |
| Quality | A Grade |
| Cultivation Type | Natural |
| Grade Standard | Food Grade |
| Usage/Application | Food Processing, Agriculture |
| Form | Seeds |
| Certification | FSSAI Certified |
| Feature | Purity, Non Harmul |
| Country of Origin | India |
| Maturity Days | 135 |
| Speciality | Drought-tolerant, Good Grain Filling |
| Sowing Time | June-July |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
| Business Type | Manufacturer, Supplier, Retailer |
| Quality | A Grade |
| Cultivation Type | Natural |
| Grade Standard | Food Grade,IR-64 |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Maturity Days | 140 |
| Speciality | Resistant to Major Pests and Diseases |
| Sowing Time | July |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
| Business Type | Manufacturer, Supplier, Retailer |
| Quality | A Grade |
| Cultivation Type | Natural |
| Usage/Application | Food Processing, Agriculture |
| Moisture Ratio | 14% |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Grade Standard | MTU-1010 |
| Maturity Days | 140 |
| Speciality | Resistant to Bacterial Blight |
| Sowing Time | June |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
| Business Type | Manufacturer, Supplier, Retailer |
| Quality | A Grade |
| Seed Type | Natural |
| Cultivation Type | Natural |
| Grade Standard | Food Grade |
| Usage/Application | Agriculture |
| Form | Seed |
| Moisture Ratio | 14% |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Maturity Day | 130 |
| Speciality | Early Maturity, High Market Value |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
| Business Type | Manufacturer, Supplier, Retailer |
| Quality | A Grade |
| Cultivation Type | Natural |
| Usage/Application | Food Processing, Agriculture |
| Form | Seeds |
| Moisture Ratio | 16% |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Maturity Days | 135 |
| Speciality | Short Duration, High Productivity |
| Sowing Time | July |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
| Business Type | Manufacturer, Supplier, Retailer |
| Quality | A Grade |
| Cultivation Type | Natural |
| Usage/Application | Food, Agriculture |
| Moisture Ratio | 14% |
| Certification | FSSAI Certified |
| Feature | Purity, Non Harmul |
| Country of Origin | India |
| Grade Standard | PR-126 |
| Maturity Days | 135 |
| Speciality | High Yielding, Good Grain Quality |
| Sowing Time | June-July |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
| Business Type | Manufacturer, Supplier, Retailer |
| Country of Origin | India |
| Feature | Purity, Non Harmul |
| Certification | FSSAI & ISO Certified |
| Moisture Ratio | <12% |
| Quality | A Grade |
| Maturity Days | 140-150 Days |
| Sowing Time | June to July |
| Soil Type | Clayey to Loamy Soil with Good Water Retention |
| Application / Usage | Farming Use |
| Scientific Name | Oryza sativa |
| Purity | 99% |
| Germination Rate | 85-95% |
| Yield Potential | 18-22 Quintals per Acre |
| Grain Length (After Cooking) | 8.4-8.6 Mm (extra-long Grain) |
| Usage/Application | Ideal for Premium Basmati Rice Production and Export Markets |
Special Features:
✔ World’s longest Basmati rice variety
✔ High demand in export markets for premium quality rice
✔ Strong aroma & non-sticky texture after cooking
✔ Good resistance to lodging & bacterial blight
📌 Best for: Exporters, rice millers, wholesalers, and premium rice brands
| Business Type | Manufacturer, Supplier, Retailer |
| Quality | A Grade |
| Cultivation Type | Natural |
| Grade Standard | Food Grade,1509 |
| Usage/Application | Food Processing, Agriculture |
| Form | Seed |
| Moisture Ratio | 14% |
| Certification | FSSAI Certified |
| Feature | Purity, Non Harmul |
| Country of Origin | India |
| Maturity Days | 145 |
| Key Features | Early Maturity, High Yield |
| Sowing Time | July |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
| Business Type | Manufacturer, Supplier, Retailer |
| Quality | A Grade |
| Cultivation Type | Natural |
| Usage/Application | Food Processing, Agriculture |
| Moisture Ratio | 16% |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Maturity Days | 145 |
| Speciality | Soft Texture, Good Cooking Quality |
| Soil Type | Loamy, Well-Drained |
| Application / Usage | Farming Use |
Hi! Simply click below and type your query.
Our experts will reply you very soon.